Uploading Test Settings and Tools
If you have many students for whom you need to apply test settings and tools, it may be easier to perform those
To upload
1.From the Test Settings and Tools task menu on the dashboard, select Upload Test Settings and Tools. The Upload Test Settings and Tools page appears.
2.Following the instructions in the section Uploading Records,
Table 10 provides the guidelines for filling out the Test Settings and Tools template that you can download from the Upload Test Settings and Tools page.
Column | Description | Valid Value |
---|---|---|
SSID
|
|
Nine digits. Up to 30 characters. Ten digits, [0-9] |
|
|
ELA ELPA21 Screener ELPA21 Summative Health Mathematics Music Physical Education Visual Arts |
|
|
|
Value |
|
|
Table 11 lists the valid values for the Tool Name and Value columns in the Test Settings and Tools template.
|
Description |
Valid Value |
Applies to |
---|---|---|---|
On | ELA-CAT, ELA-PT, Mathematics | ||
Closed Captioning | Closed captioning available for test items with video. | Off | ELA-CAT |
On | ELA-CAT | ||
Color Contrast | Color of text and background. | Black on Pink | ELA-CAT, ELA-PT, Mathematics |
Black on White | ELA-CAT, ELA-PT, Mathematics | ||
Black on Yellow | ELA-CAT, ELA-PT, Mathematics | ||
Medium Gray on Light Gray | ELA-CAT, ELA-PT, Mathematics | ||
Reverse Contrast | ELA-CAT, ELA-PT, Mathematics | ||
Yellow on Blue | ELA-CAT, ELA-PT, Mathematics | ||
Masking | Student can hide distracting part of a test item. | Off | ELA-CAT, ELA-PT, Mathematics |
On | ELA-CAT, ELA-PT, Mathematics | ||
Permissive Mode | Student can use auxiliary software during testing. | Off | ELA-CAT, ELA-PT, Mathematics |
On | ELA-CAT, ELA-PT, Mathematics | ||
Print Size | Size of text on screen. | 1X | ELA-CAT, ELA-PT, Mathematics |
1.5X | ELA-CAT, ELA-PT, Mathematics | ||
1.75X | ELA-CAT, ELA-PT, Mathematics | ||
2.5X | ELA-CAT, ELA-PT, Mathematics | ||
3X | ELA-CAT, ELA-PT, Mathematics | ||
Text-to-Speech | Text-to-speech is available. | Items (Designated Support) | ELA-CAT, ELA-PT, Mathematics |
Off | ELA-CAT, ELA-PT, Mathematics | ||
Stimuli (Accommodation for ELA; Designated Support for Mathematics) | ELA-CAT, ELA-PT, Mathematics | ||
Items and Stimuli (Accommodation for ELA; Designated Support for Mathematics) | ELA-CAT, ELA-PT, Mathematics | ||
Assistive Technology | The setting must be enabled for use with an AT device. It enables all features that are compatible with Assistive Technology. | Off | All Tests |
On | |||
Color Contrast |
|
None | Black on White | All Tests |
Inverted (White on Black) | |||
Black on Cream | |||
Blue | |||
Light Blue | |||
Gray | |||
Light Gray | |||
Medium Gray on Light Gray | |||
Green | |||
Light Green | |||
Magenta | |||
Light Magenta | |||
Yellow | |||
Light Yellow | |||
Yellow on Blue | |||
White on Navy | |||
Four-Function Calculator | Four-function calculator for Math without calculator test. | Off | 4 – Math without Calculator |
On | |||
Mouse Pointer | Sets the size and color of the mouse cursor. | System Default | All Tests |
Large Black | |||
Extra Large Black | |||
Large Green | |||
Extra Large Green | |||
Large Red | |||
Extra Large Red | |||
Large Yellow | |||
Extra Large Yellow | |||
Large White | |||
Extra Large White | |||
Permissive Mode |
|
Off | All Tests |
On | |||
Streamline Mode |
|
Off | All Tests |
On | |||
Text-To-Speech(TTS) | Reads aloud the text in items and/or stimuli. | Off | All Tests |
On | |||
Text-to-Speech Rule | When text-to-speech is enabled, this feature is used to toggle exactly what should be read aloud. | Read Text Only | All Tests |
Read Text and Graphics | |||
Optimized for Screen Reader | |||
Timing | Regulates the amount of time that is available for a given assessment. | Standard Time | All Tests except 0 – Questionnaire |
Time and One-Half (+50%) | |||
Double Time (+100%) | |||
More than Double Time (>+100%) | |||
Extra/Extended Time-Standard Time | |||
Zoom | Font Size |
|
Level 0 | 12 pt. (No zoom applied) | All Tests |
Level 1 | 24 pt. | |||
Level 2 | 31 pt. | |||
Level 3 | 41 pt. | |||
Level 4 | 51 pt. | |||
Level 5 | 85 pt. (Requires Streamline Mode Enabled) | |||
Level 6 | 172 pt.(Requires Streamline Mode Enabled) | |||
Level 7 | 229 pt. (Requires Streamline Mode Enabled) | |||
Level 8 | 340 pt. (Requires Streamline Mode Enabled) | |||
American Sign Language |
|
Do not show ASL videos | ELA, Mathematics |
Show ASL videos | ELA, Mathematics | ||
Audio Transcriptions |
|
Off | ELA |
On | ELA | ||
Braille Type |
|
Contracted | ELA |
Nemeth | Mathematics | ||
Not Applicable | ELA, Mathematics | ||
Uncontracted | ELA | ||
Closed Captioning |
|
Closed Captioning Available | ELA |
Closed Captioning Not Available | ELA | ||
Color Choices |
|
Black on Rose | ELA, Mathematics |
Black on White | ELA, Mathematics | ||
Medium Gray on Light Gray | ELA, Mathematics | ||
Reverse Contrast | ELA, Mathematics | ||
Yellow on Blue | ELA, Mathematics | ||
Language |
|
Braille | ELA, Mathematics |
English | ELA, Mathematics | ||
Spanish | Mathematics | ||
Masking |
|
Masking Available | ELA, Mathematics |
Masking Not Available | ELA, Mathematics | ||
Mouse Pointer | Extra Large Black | ELA, Mathematics | |
Extra Large Green | ELA, Mathematics | ||
Extra Large Red | ELA, Mathematics | ||
Extra Large White | ELA, Mathematics | ||
Extra Large Yellow | ELA, Mathematics | ||
Large Black | ELA, Mathematics | ||
Large Green | ELA, Mathematics | ||
Large Red | ELA, Mathematics | ||
Large White | ELA, Mathematics | ||
Large Yellow | ELA, Mathematics | ||
System Default | ELA, Mathematics | ||
Non-Embedded Accommodations |
Students taking the Smarter Balanced paper-pencil tests may have IEPs that include accommodations. The Smarter Balanced list of allowable non-embedded accommodations is located at https://portal.smarterbalanced.org/library/en/usability-accessibility-and-accommodations-guidelines.pdf |
Abacus | Mathematics |
Alternate Response Options | ELA, Mathematics | ||
Calculator | Mathematics | ||
Multiplication Table | Mathematics | ||
None | ELA, Mathematics | ||
Read Aloud Stimuli | ELA | ||
Scribe Items (Writing) | ELA | ||
Speech-to-Text | ELA, Mathematics | ||
Non-Embedded Designated Supports |
|
Color Contrast | ELA, Mathematics |
Color Overlay | ELA, Mathematics | ||
Glossary - Arabic | Mathematics | ||
Glossary - Cantonese | Mathematics | ||
Glossary - Filipino | Mathematics | ||
Glossary - Korean | Mathematics | ||
Glossary - Mandarin | Mathematics | ||
Glossary - Punjabi | Mathematics | ||
Glossary - Russian | Mathematics | ||
Glossary - Spanish | Mathematics | ||
Glossary - Ukrainian | Mathematics | ||
Glossary - Vietnamese | Mathematics | ||
Magnification | ELA, Mathematics | ||
Noise Buffers | ELA, Mathematics | ||
None | ELA, Mathematics | ||
Read Aloud Items | ELA, Mathematics | ||
Read Aloud Items - Spanish | Mathematics | ||
Read Aloud Stimuli | Mathematics | ||
Read Aloud Stimuli - Spanish | Mathematics | ||
Scribe Items (Non-Writing) | ELA, Mathematics | ||
Separate Setting | ELA, Mathematics | ||
Translated Test Directions | ELA, Mathematics | ||
Permissive Mode |
|
Permissive Mode Disabled | ELA, Mathematics |
Permissive Mode Enabled | ELA, Mathematics | ||
Print on Request |
|
Items | ELA, Mathematics |
None | ELA, Mathematics | ||
Stimuli | ELA, Mathematics | ||
Stimuli&Items | ELA, Mathematics | ||
Streamlined Mode |
|
Off | ELA, Mathematics |
On | ELA, Mathematics | ||
TTS |
|
Items | ELA, Mathematics |
None | ELA, Mathematics | ||
Passage&Items | ELA, Mathematics | ||
Passages | ELA, Mathematics | ||
Translations (Glossaries) |
|
Arabic & English Glossary | Mathematics |
Arabic Glossary | Mathematics | ||
Cantonese & English Glossary | Mathematics | ||
Cantonese Glossary | Mathematics | ||
English Glossary | ELA, Mathematics | ||
Filipino & English Glossary | Mathematics | ||
Filipino Glossary | Mathematics | ||
Korean & English Glossary | Mathematics | ||
Korean Glossary | Mathematics | ||
Mandarin & English Glossary | Mathematics | ||
Mandarin Glossary | Mathematics | ||
No Glossary | ELA, Mathematics | ||
Punjabi & English Glossary | Mathematics | ||
Punjabi Glossary | Mathematics | ||
Russian & English Glossary | Mathematics | ||
Russian Glossary | Mathematics | ||
Spanish & English Glossary | Mathematics | ||
Spanish Glossary | Mathematics | ||
Ukrainian & English Glossary | Mathematics | ||
Ukrainian Glossary | Mathematics | ||
Vietnamese & English Glossary | Mathematics | ||
Vietnamese Glossary | Mathematics | ||
Zoom |
|
1X | ELA, Mathematics |
1.5X | ELA, Mathematics | ||
1.75X | ELA, Mathematics | ||
2.5X | ELA, Mathematics | ||
3X | ELA, Mathematics | ||
5X (Streamlined Mode required) | ELA, Mathematics | ||
10X (Streamlined Mode required) | ELA, Mathematics | ||
15X (Streamlined Mode required) | ELA, Mathematics | ||
20X (Streamlined Mode required) | ELA, Mathematics | ||
Color Choices |
|
Black on Rose | Visual Arts, Health, Music, Physical Education |
Black on White | Visual Arts, Health, Music, Physical Education | ||
Blue | Visual Arts, Health, Music, Physical Education | ||
Light Blue | Visual Arts, Health, Music, Physical Education | ||
Reverse Contrast | Visual Arts, Health, Music, Physical Education | ||
Yellow on Blue | Visual Arts, Health, Music, Physical Education | ||
Language |
|
English | Visual Arts, Health, Music, Physical Education |
Print Size |
|
1.5X | Visual Arts, Health, Music, Physical Education |
1.75X | Visual Arts, Health, Music, Physical Education | ||
1X | Visual Arts, Health, Music, Physical Education | ||
2.5X | Visual Arts, Health, Music, Physical Education | ||
3X | Visual Arts, Health, Music, Physical Education | ||
TTS |
|
Instructions and Items | Visual Arts, Health, Music, Physical Education |
Items | Visual Arts, Health, Music, Physical Education | ||
None | Visual Arts, Health, Music, Physical Education | ||
Stimuli | Visual Arts, Health, Music, Physical Education | ||
Stimuli&Items | Visual Arts, Health, Music, Physical Education | ||
TTX Business Rules | Off | Visual Arts, Health, Music, Physical Education | |
On | Visual Arts, Health, Music, Physical Education | ||
Color Choices |
|
Black on White (Default) | Health, Physical Education |
Language |
|
English | Health, Physical Education |
Masking |
|
Off | Health, Physical Education |
Mouse Pointer |
|
System Default | Health, Physical Education |
Permissive Mode |
|
Off | Health, Physical Education |
Print on Request |
|
Off | Health, Physical Education |
Streamlined Mode |
|
Off | Health, Physical Education |
TTS |
|
Off | Health, Physical Education |
TTS Tracking |
|
Off | Health, Physical Education |
Zoom | |
1.5X | Health, Physical Education |
1.75X | Health, Physical Education | ||
1X | Health, Physical Education | ||
2.5X | Health, Physical Education | ||
3X | Health, Physical Education | ||
American Sign Language |
|
OFF | ELA, ELPT, Mathematics |
ON | ELA, ELPT, Mathematics | ||
Audio Transcriptions |
|
OFF | ELA |
ON | ELA | ||
Braille Type |
|
Not Applicable | ELA, ELPT, Mathematics, Science |
UEB Contracted | ELA, ELPT | ||
UEB Uncontracted | ELA, ELPT | ||
UEB Contracted + UEB Math | Mathematics | ||
UEB Uncontracted + UEB Math | Mathematics | ||
UEB Contracted + Nemeth Math | Mathematics, Science | ||
UEB Uncontracted + Nemeth Math | Mathematics | ||
Closed Captioning |
|
OFF | ELA |
ON | ELA | ||
Color Contrast |
|
Black on Rose | ELA, ELPT, Mathematics, Science |
Black on White | ELA, ELPT, Mathematics, Science | ||
Medium Gray on Light Gray | ELA, ELPT, Mathematics, Science | ||
Reverse Contrast | ELA, ELPT, Mathematics, Science | ||
Yellow on Blue | ELA, ELPT, Mathematics, Science | ||
English Glossary | Displays an English glossary for key terms. | No Glossary | ELA, ELPT, Mathematics |
Glossary On | ELA, ELPT, Mathematics | ||
Illustration Glossary | Displays an illustration glossary for key terms. | No Illustration | Mathematics |
Illustration On | Mathematics | ||
Masking |
|
OFF | ELA, ELPT, Mathematics, Science |
ON | ELA, ELPT, Mathematics, Science | ||
Mouse Pointer | Adjusts size and color of mouse pointer. | Extra Large Black | ELA, ELPT, Mathematics, Science |
Extra Large Green | ELA, ELPT, Mathematics, Science | ||
Extra Large Red | ELA, ELPT, Mathematics, Science | ||
Extra Large White | ELA, ELPT, Mathematics, Science | ||
Extra Large Yellow | ELA, ELPT, Mathematics, Science | ||
Large Black | ELA, ELPT, Mathematics, Science | ||
Large Green | ELA, ELPT, Mathematics, Science | ||
Large Red | ELA, ELPT, Mathematics, Science | ||
Large White | ELA, ELPT, Mathematics, Science | ||
Large Yellow | ELA, ELPT, Mathematics, Science | ||
System Default | ELA, ELPT, Mathematics, Science | ||
Non-Embedded Accommodations | Students taking the Smarter Balanced paper-pencil tests may have IEPs that include accommodations. The Smarter Balanced list of allowable non-embedded accommodations is located at https://portal.smarterbalanced.org/library/en/usability-accessibility-and-accommodations-guidelines.pdf |
100’s Number Table | Mathematics |
Abacus | Mathematics | ||
Alternate Response Options (Requires Permissive Mode) | ELA, ELPT, Mathematics, Science | ||
Braille Booklet-Contracted | ELA, ELPT, Mathematics, Science | ||
Braille Booklet-Uncontracted | ELA, ELPT, Mathematics | ||
Calculator | Mathematics | ||
Individualized Aids | Mathematics | ||
Large Print | ELA, ELPT, Mathematics, Science | ||
Multiplication Table | Mathematics | ||
None | ELA, ELPT, Mathematics | ||
Paper Test Booklet | ELA, ELPT, Mathematics, Science | ||
Read Aloud Passages | ELA | ||
Scribe Items (Writing) | ELA, ELPT, Science | ||
Speech-to-Text (Requires Permissive Mode) | ELA, ELPT, Mathematics, Science | ||
Word Prediction | ELA, ELPT, Mathematics, Science | ||
Non-Embedded Designated Supports |
|
Amplification | ELA, ELPT, Mathematics, Science |
Bilingual Dictionary | ELPT, Science | ||
Color Contrast | ELA, ELPT, Mathematics, Science | ||
Color Overlay | ELA, ELPT, Mathematics, Science | ||
Translated Test Directions Glossary - Arabic |
ELA, ELPT, Mathematics | ||
Magnification | ELA, ELPT, Mathematics, Science | ||
Medical Device | ELA, ELPT, Mathematics | ||
Noise Buffers | ELA, ELPT, Mathematics, Science | ||
None | ELA, ELPT, Mathematics, Science | ||
Read Aloud Items | ELA, ELPT, Mathematics, Science | ||
Read Aloud Items - Spanish | Mathematics, Science | ||
Read Aloud Stimuli | ELPT, Mathematics, Science | ||
Read Aloud Stimuli - Spanish | Mathematics, Science | ||
Scribe Items (Non-Writing) | ELA, ELPT, Mathematics, Science | ||
Separate Setting | ELA, ELPT, Mathematics, Science | ||
Simplified Test Directions | ELA, ELPT, Mathematics, Science | ||
Permissive Mode |
|
OFF | ELA, ELPT, Mathematics, Science |
ON | ELA, ELPT, Mathematics, Science | ||
Presentation |
|
Braille | ELA, ELPT, Mathematics, Science |
English | ELA, ELPT, Mathematics, Science | ||
Spanish | Mathematics, Science | ||
Print on Demand |
|
Items | ELA, ELPT, Mathematics, Science |
None | ELA, ELPT, Mathematics, Science | ||
Passages | ELA | ||
Passages & Items | ELA | ||
Stimuli | ELA, ELPT, Mathematics, Science | ||
Stimuli & Items | ELA, ELPT, Mathematics, Science | ||
Streamline Mode |
|
Off | ELA, ELPT, Mathematics, Science |
On | ELA, ELPT, Mathematics, Science | ||
TTS |
|
Items | ELA, ELPT, Mathematics, Science |
None | ELA, ELPT, Mathematics, Science | ||
Passages&Items | ELA | ||
Passages | ELA | ||
Stimuli | ELPT, Mathematics, Science | ||
Stimuli&Items | ELPT, Mathematics, Science | ||
Translation Glossary | Displays a translated glossary in the specified language for key terms. | No Translation | Mathematics |
English Translation Arabic Translation Burmese Translation Cantonese Translation Spanish Translation Hmong Translation Korean Translation Mandarin Translation Punjabi Translation Russian Translation Somali Translation Filipino Translation Ukrainian Translation Vietnamese Translation |
Mathematics | ||
Print Size |
|
No Default Zoom Applied | ELA, ELPT, Mathematics, Science |
1.5X | ELA, ELPT, Mathematics, Science | ||
1.75X | ELA, ELPT, Mathematics, Science | ||
2.5X | ELA, ELPT, Mathematics, Science | ||
3X | ELA, ELPT, Mathematics, Science | ||
5X (Use with Streamline Mode Enabled) | ELA, ELPT, Mathematics, Science | ||
10X (Use with Streamline Mode Enabled) | ELA, ELPT, Mathematics, Science | ||
15X (Use with Streamline Mode Enabled) | ELA, ELPT, Mathematics, Science | ||
20X (Use with Streamline Mode Enabled) | ELA, ELPT, Mathematics, Science | ||
American Sign Language |
|
Off | ELA |
On | ELA | ||
Color Choices |
|
Black on Blue | ELPA21 Screener, ELPA21 Summative |
Black on Cream | ELPA21 Screener, ELPA21 Summative | ||
Black on Rose | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
Black on White | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
Blue | ELA, Mathematics | ||
Light Blue | ELA, Mathematics | ||
Reverse Contrast | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
Yellow on Blue | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
Exempted Domains | Excludes test items in listed subjects. Allows students to be opt out of a domain on the test. | Listening | ELPA21, ELPA21 Screener |
Listening and Reading | ELPA21 Screener | ||
Listening and Speaking | ELPA21 Screener | ||
Listening and Writing | ELPA21 Screener | ||
Listening, Reading, and Speaking | ELPA21 Screener | ||
Listening, Reading, and Writing | ELPA21 Screener | ||
Listening, Speaking, and Writing | ELPA21 Screener | ||
No Exemptions | ELPA21, ELPA21 Screener | ||
Reading | ELPA21, ELPA21 Screener | ||
Reading and Speaking | ELPA21 Screener | ||
Reading and Writing | ELPA21 Screener | ||
Reading, Speaking, and Writing | ELPA21 Screener | ||
Speaking | ELPA21, ELPA21 Screener | ||
Writing | ELPA21, ELPA21 Screener | ||
Writing and Speaking | ELPA21 Screener | ||
Line Reader |
|
Off | ELPA21 Screener, ELPA21 Summative |
On | ELPA21 Screener, ELPA21 Summative | ||
Masking |
|
Off | ELPA21 Screener, ELPA21 Summative |
On | ELPA21 Screener, ELPA21 Summative | ||
Non-Embedded Accommodations |
Students taking the Smarter Balanced paper-pencil tests may have IEPs that include accommodations. The Smarter Balanced list of allowable non-embedded accommodations is located at https://portal.smarterbalanced.org/library/en/usability-accessibility-and-accommodations-guidelines.pdf |
Abacus | Mathematics |
Alternate Response Options | ELA, Mathematics | ||
Calculator | Mathematics | ||
Multiplication Table | Mathematics | ||
None | ELA, Mathematics | ||
Read Aloud Stimuli | ELA | ||
Scribe Items (Writing) | ELA | ||
Speech-to-Text | ELA, Mathematics | ||
Non-Embedded Designated Supports |
|
Bilingual Dictionary | ELA-PT |
Color Contrast | ELA, Mathematics | ||
Color Overlay | ELA, Mathematics | ||
Glossary - Arabic | Mathematics | ||
Glossary - Cantonese | Mathematics | ||
Glossary - Filipino | Mathematics | ||
Glossary - Korean | Mathematics | ||
Glossary - Mandarin | Mathematics | ||
Glossary - Punjabi | Mathematics | ||
Glossary - Russian | Mathematics | ||
Glossary - Spanish | Mathematics | ||
Glossary - Ukrainian | Mathematics | ||
Glossary - Vietnamese | Mathematics | ||
Magnification | ELA, Mathematics | ||
Noise Buffers | ELA, Mathematics | ||
None | ELA, Mathematics | ||
Read Aloud Items | ELA, Mathematics | ||
Read Aloud Items - Spanish | Mathematics | ||
Read Aloud Stimuli | ELA-PT, Mathematics | ||
Read Aloud Stimuli - Spanish | Mathematics | ||
Scribe Items (Non-Writing) | ELA, ELA-PT, Mathematics | ||
Separate Setting | ELA, ELA-PT, Mathematics | ||
Translated Test Directions | ELA, ELA-PT, Mathematics | ||
Number of Accommodations | Number of accommodations the student receives during testing. | None | ELPA21 Screener, ELPA21 Summative |
One or More | ELPA21 Screener, ELPA21 Summative | ||
Permissive Mode |
|
Permissive Mode Disabled | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics |
Permissive Mode Enabled | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
Presentation |
|
Braille | ELA, Mathematics |
English | ELA, Mathematics | ||
Spanish | Mathematics | ||
Print on Request |
|
None | ELA, Mathematics |
Stimuli&Items | ELA, Mathematics | ||
Streamlined Mode |
|
Off | ELA, Mathematics |
On | ELA, Mathematics | ||
TTS |
|
Instructions & Items | ELA, Mathematics |
Instructions,Passages, & Items | ELA, ELA-PT, Mathematics, Science | ||
None | ELA, Mathematics | ||
Zoom |
|
1X | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics |
1.5X | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
1.75X | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
2.5X | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
3X | ELA, ELPA21 Screener, ELPA21 Summative, Mathematics | ||
5X (Streamlined Mode required) | ELA, Mathematics | ||
10X (Streamlined Mode required) | ELA, Mathematics | ||
15X (Streamlined Mode required) | ELA, Mathematics | ||
20X (Streamlined Mode required) | ELA, Mathematics |