Understanding User Roles and Permissions
Each user
For a complete list of user roles and access levels, review TIDE User Role Matrix available in the Resources section of the SC-Alt Assessments Portal, http://sc-alt.portal.cambiumast.com.
Task or Site* | DA | SAC | TC | TA |
---|---|---|---|---|
Managing TIDE Users | ||||
Adding User Accounts | ||||
Viewing and Editing User Details | ||||
Adding, Editing, or Deleting Users through File Uploads | ||||
Managing Student Information | ||||
Adding Students | ||||
Viewing and Editing Students | ||||
Moving Students Between Schools | ||||
Printing PreID Labels | ||||
Printing Students' Test Settings | ||||
Adding, Editing, and Deleting Students Through File Uploads | ||||
Managing Student Test Settings and Tools | ||||
Viewing and Editing Test Settings and Tools | ||||
Uploading Test Settings and Tools | ||||
Managing Rosters | ||||
Adding New Rosters | ||||
Modifying and Exporting Rosters | ||||
Creating and Editing Rosters Through File Uploads | ||||
Working with Orders for Testing Materials | ||||
Reviewing and Modifying Initial Orders | ||||
Placing Additional Orders | ||||
Viewing Order History | ||||
Viewing Order Summary | ||||
Managing Test Windows | ||||
Adding Test Windows | ||||
Modifying an Existing Test Window | ||||
Uploading Test Windows | ||||
Printing Test Tickets | ||||
Printing Test Tickets from Student Lists | ||||
Printing Test Tickets from Rosters | ||||
Managing Test Irregularities | ||||
Creating Test Irregularities | ||||
Creating Test Irregularities Through File Uploads | ||||
Monitoring Test Progress | ||||
Generating Plan and Manage Testing Report | ||||
Reviewing Test Completion Rates | ||||
Reviewing Statewide Participation Counts | ||||
Reviewing Test Status Code Reports | ||||
Data Cleanup | ||||
Managing Non-Participation Codes | ||||
Viewing and Editing a Student's Non-Participation Codes | ||||
Tracking Return Shipments | ||||
Requesting Test Expiration | ||||
Resolving Discrepancies | ||||
Resolving Student-Not-Found Discrepancies | ||||
Resolving Student-Tested-Out-of-Grade DiscrepanciesNon-Eligible Test Discrepancies | ||||
Resolving Duplicate-Test Discrepancies | ||||
Resolving Student-Without-School Discrepancies | ||||
Global Features | ||||
Changing Test Administration, Role, or Institution | ||||
Switching Between SC-Alt Assessments Systems | ||||
Finding Students by ID or Users by Email Address | ||||
Reviewing Classroom Activities | ||||
Downloading and Installing Voice Packs | ||||
Downloading SC-NCSC DTA Manuals | ||||
* DA—District Administrator; SAC—School Assessment Coordinator; TC—Technology Coordinator; TA—Test Administrator |
Task or Site | State* | DTC* | DA* | PR* |
---|---|---|---|---|
Managing TIDE Users | ||||
Adding User Accounts | ✓ | ✓ | ✓ | |
Viewing and Editing User Details | ✓ | ✓ | ✓ | |
Deleting User Accounts | ✓ | ✓ | ✓ | |
Adding, Editing, or Deleting Users through File Uploads | ✓ | ✓ | ✓ | |
Managing Student Information | ||||
Adding Students | ✓ | |||
Viewing and Editing Students | ✓** | ✓ | ✓ | ✓** |
Printing Test Tickets from Student Lists | ✓ | ✓ | ✓ | ✓ |
Printing Students' Test Settings | ✓** | ✓ | ✓ | ✓** |
Generating Frequency Distribution Reports | ✓ | ✓ | ✓ | |
Managing Student Test Settings and Tools | ||||
Viewing and Editing Test Settings and Tools | ✓** | ✓ | ✓ | ✓** |
Uploading Test Settings and Tools | ✓ | ✓ | ||
Managing Rosters | ||||
Adding New Rosters | ✓ | ✓ | ✓ | ✓ |
Modifying and Exporting Rosters | ✓ | ✓ | ✓ | ✓ |
Printing Students Associated with a Roster | ✓ | ✓ | ✓ | ✓ |
Creating and Editing Rosters Through File Uploads | ✓ | ✓ | ✓ | ✓ |
Print Test Tickets | ||||
Printing Test Tickets from Student Lists | ✓ | ✓ | ✓ | ✓ |
Printing Test Tickets from Rosters | ✓ | ✓ | ✓ | ✓ |
Monitoring Test Progress | ||||
Generating Plan and Manage Testing Report | ✓ | ✓ | ✓ | ✓ |
Generating Participation Reports by SSID | ✓ | ✓ | ✓ | ✓ |
Reviewing Test Completion Rates | ✓ | ✓ | ✓ | ✓ |
Global Features | ||||
Downloading Files from the Secure File Center | ✓ | ✓ | ✓ | ✓ |
Sharing Files with the Secure File Center | ✓ | ✓ | ✓ | ✓ |
Access to Test Administration (TA) Sites | ||||
TA Interface Practice and Training Site | ✓ | ✓ | ✓ | ✓ |
Student Interface Practice and Training Site | ✓ | ✓ | ✓ | ✓ |
TA Interface | ✓ | ✓ | ✓ | ✓ |
* STATE—State Administrator; DTC—District Test Coordinator; DA—Digital Admin; PR—Proctor **Roles have view-only access to this feature |
There is a hierarchy to user roles.